Find the Weather for any City, State  
or Zipcode, or Country:

Daily Reports [Select Refresh to Update]
Updated Automatically by Ambient Software's Virtual Weather Station  V14.00


NOAA Yearly Report

                  YEARLY CLIMATOLOGICAL SUMMARY FOR 2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
MON  TEMP  HIGH   DATE     LOW   DATE   DAYS  DAYS RAIN AVG  HI  DATE    DIR BAROM HUM
---------------------------------------------------------------------------------------
1     2.3  10.8   2/1/12  -7.7  17/1/12 1945    0104.90   5  72   5/1/12 SSW1023.72   85
2    -9.9  -4.6   1/2/12 -16.6   5/2/12  359    0  0.00   9  32   1/2/12   N1027.87   75
---------------------------------------------------------------------------------------
TOT   0.6  10.8   2/1/12 -16.6   5/2/12 2304    0104.90   6  72   5/1/12 SSW1024.30   84

HEAT BASE: 65.0
COOL BASE: 65.0


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2012
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1    -5.8  -4.6     0:29  -7.2    10:12   71    0  0.00   9  32    14:38   N1020.33   82
2    -7.9  -5.8     0:00  -9.6    23:58   73    0  0.00  14  35     6:27   N1022.12   81
3   -12.0  -9.5     0:00 -14.0    23:21   77    0  0.00  11  29     2:27   N1030.55   71
4   -12.4  -8.5    14:31 -15.6     6:55   77    0  0.00   7  31    12:53   N1034.92   71
5   -12.1  -6.4    15:16 -16.6     6:33   61    0  0.00   3  19    13:04  NW1032.39   72
---------------------------------------------------------------------------------------
TOT  -9.9  -4.6   1/2/12 -16.6   5/2/12  359    0  0.00   9  32   1/2/12   N1027.87   75

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       9:30     1/1/12          5       2:57     3/1/12        202
Wind Speed                   72       6:03     5/1/12          0       2:32     2/1/12          6
Wind Gust                    72       6:03     5/1/12          0       2:36     2/1/12          9
In Humidity                  39      19:04     2/1/12         16      13:34     4/2/12         32
Humidity                    100       1:09     1/1/12         49      14:09    15/1/12         84
In Temp                    27.6      14:19     1/2/12       20.9       9:49    28/1/12       24.6
Out Temp                   10.8      12:23     2/1/12      -16.6       6:33     5/2/12        0.6
Raw Barometer           1037.97      10:51    11/1/12     996.11      15:13     5/1/12    1024.30
Total Rain               104.90       7:31    28/1/12       0.00       0:00     1/1/12      65.01


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360       0:36     1/2/12          5       0:28     1/2/12          0
Wind Speed                   32      14:38     1/2/12          0       0:00     1/2/12          9
Wind Gust                    32      14:38     1/2/12          0       0:00     1/2/12         13
In Humidity                  30       0:00     1/2/12         16      13:34     4/2/12         27
Humidity                     92       3:11     1/2/12         56      11:57     4/2/12         75
In Temp                    27.6      14:19     1/2/12       21.9       6:04     4/2/12       24.3
Out Temp                   -4.6       0:29     1/2/12      -16.6       6:33     5/2/12       -9.9
Raw Barometer           1036.28      20:43     4/2/12    1018.91       0:49     2/2/12    1027.87
Total Rain               104.90       0:00     1/2/12     104.90       0:00     1/2/12     104.90

 


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              360       0:36          5       0:00        315
Wind Speed                   18      13:04          0       0:00          3
Wind Gust                    19      13:04          0       0:00          6
In Humidity                  27      12:58         23      11:53         25
Humidity                     89       0:12         57      13:15         72
In Temp                    24.0      13:12       22.0       4:56       22.9
Out Temp                   -6.4      15:16      -16.6       6:33      -12.1
Raw Barometer           1035.47       0:00    1030.39      13:46    1032.39
Total Rain               104.90       0:00     104.90       0:00     104.90


Daily Summary Report

Date         Wind Dir         Hi         Lo   Wind Spd         Hi         Lo  Wind Gust         Hi         Lo     Hum In         Hi         Lo   Humidity         Hi         Lo    Temp In         Hi         Lo       Temp         Hi         Lo  Raw Barom         Hi         Lo   Tot Rain         Hi         Lo
                    °          °          °      km/hr      km/hr      km/hr      km/hr      km/hr      km/hr          %          %          %          %          %          %         °C         °C         °C         °C         °C         °C        hPa        hPa        hPa         mm         mm         mm
7/1/2009            0        360          5          6         14          0          8         23          0         28         29         28         82         85         78       21.4       21.8       21.2       -6.2       -2.8       -7.8    1023.24    1024.43    1021.38       0.00       0.00       0.00
8/1/2009            0        360          5          2         16          0          4         16          0         27         30         22         78         92         61       22.1       25.8       20.7       -5.8       -0.6       -9.9    1026.79    1227.61    1024.22       2.92       0.00       0.00
9/1/2009           22        360          5          1         11          0          3         11          0         29         33         22         86         99         70       22.1       24.4       21.2       -5.2       -1.5       -7.3    1030.33    1031.57    1029.47       0.00       0.00       0.00
10/1/2009          22        360          5          2         11          0          3         11          0         30         31         29         90         93         86       21.4       22.2       20.7       -7.4       -5.1      -10.9    1031.53    1034.38    1030.08       0.00       0.00       0.00
11/1/2009          22        360          5          1          8          0          2          8          0         30         31         24         93         94         90       20.9       21.8       20.3       -5.5       -3.9       -6.9    1035.66    1037.09    1034.08       0.00       0.00       0.00
12/1/2009          22        360          5          1         10          0          3         10          0         30         32         21         92        100         90       21.3       23.1       20.4       -6.2       -3.8       -8.8    1031.72    1035.13    1027.58       0.00       0.00       0.00
13/1/2009          22        360          5          1         11          0          2         11          0         29         31         26         91        100         85       22.3       24.9       20.9       -5.6       -1.5      -10.3    1022.89    1027.74    1018.63       0.00       0.00       0.00
14/1/2009          22        360          5          0          8          0          1          8          0         30         32         26         93        100         91       22.2       24.6       21.3       -3.3       -0.2       -7.1    1018.85    1020.43    1017.35       0.00       0.00       0.00
15/1/2009           0        360          5          1         13          0          1         14          0         31         34         28         91        100         78       22.2       25.2       21.3        0.5        4.0       -1.0    1020.91    1023.55    1018.91       0.00       0.00       0.00
16/1/2009         315        360          5          1         13          0          2         13          0         31         33         26         89         94         78       22.1       24.0       21.1       -0.5        3.0       -3.8    1025.59    1026.86    1023.27       0.00       0.00       0.00
17/1/2009         202        360          5          2         34          0          4         34          0         32         33         25         90        100         65       21.9       23.8       20.9       -1.9        3.1       -5.9    1025.11    1026.59    1021.24       0.00       0.00       0.00
18/1/2009         202        360          5          3         56          0          6         58          0         33         35         28         83         95         51       21.7       22.4       21.2        1.2        6.9       -3.7    1013.68    1021.24    1007.59       0.00       0.00       0.00
19/1/2009         202        360          5          5         34          0          8         34          0         36         38         32         88         95         67       21.6       22.8       20.9        3.7        6.1        2.0    1004.49    1015.59     997.84       0.00       0.00       0.00
20/1/2009          22        360          5          2         32          0          3         32          0         36         38         33         93        100         88       21.7       23.1       20.9        2.8        5.2        1.3    1000.81    1003.73     997.47       0.00       0.00       0.00
21/1/2009         315        355         15          0          8          0          1          8          0         36         38         32         94        100         89       22.1       23.5       21.1        1.3        2.7       -0.3    1008.87    1013.08    1003.53       0.00       0.00       0.00
22/1/2009         315        360          5          2         21          0          4         21          0         35         37         27         89        100         74       22.8       26.5       21.4       -0.2        4.2       -4.1    1007.72    1013.15    1000.52       0.00       0.00       0.00
23/1/2009         202        360          5         10         56          0         15         56          0         35         41         26         84         93         69       21.6       22.7       20.4        2.1        7.4       -3.0     989.64    1000.79     978.30       0.00       0.00       0.00
24/1/2009         315        360          5          4         31          0          6         31          0         34         37         26         77         92         55       21.5       23.4       20.8        2.2        5.6       -1.7     990.48    1000.14     986.19       0.00       0.00       0.00
25/1/2009         315        360          5          3         19          0          4         19          0         33         35         28         77         95         51       21.8       24.5       20.2        1.8        7.0       -2.1    1000.40    1003.84     997.30       0.00       0.00       0.00
26/1/2009         315        351         13          2         14          0          4         14          0         32         36         24         83         92         68       21.1       23.3       19.7       -0.9        3.8       -5.1    1002.03    1006.98     998.96       0.00       0.00       0.00
27/1/2009          22        360          5          2         14          0          3         16          0         34         37         27         86         92         79       21.1       22.9       19.4       -0.3        1.4       -3.1    1012.30    1017.18    1006.88       0.00       0.00       0.00
28/1/2009           0        360          5          5         18          0          8         18          0         34         35         31         79         83         70       22.1       23.4       21.2       -0.1        1.8       -1.3    1017.49    1018.13    1016.70       0.00       0.00       0.00
29/1/2009          22        360          5          4         23          0          7         23          0         33         35         27         76         82         69       22.0       23.1       21.6        1.0        3.6       -1.4    1018.67    1020.43    1017.45       0.00       0.00       0.00
30/1/2009           0        360          5          8         19          0         11         19          0         32         35         26         78         83         69       22.5       25.5       21.5        0.4        2.7       -0.9    1020.59    1021.78    1019.21       0.23       0.51       0.00
31/1/2009          22        360          5          8         21          0         11         23          0         31         34         24         78         83         70       21.6       22.7       20.8       -1.7       -0.9       -2.5    1016.69    1019.75    1012.64       0.51       0.51       0.51
1/2/2009           22        360          5          2         14          0          4         16          0         29         32         21         72         81         63       20.8       22.1       19.4       -1.2        0.9       -2.5    1006.59    1012.64    1003.63       0.51       0.51       0.51
2/2/2009          315        360          5          3         18          0          5         18          0         30         35         25         69         84         46       21.7       23.3       20.8        2.9       11.6       -3.1    1000.41    1004.34     997.54       0.51       0.51       0.51
3/2/2009          315        355         26          2         16          0          3         16          0         33         36         27         78         90         63       20.9       23.7       19.7        2.9        8.2       -0.7     999.28    1000.52     997.88       0.51       0.51       0.51
4/2/2009          315        360          5          3         16          0          4         16          0         34         38         28         81         91         64       20.9       23.4       18.9        2.0        8.3       -2.6     999.88    1001.16     998.96       0.51       0.51       0.51
5/2/2009          315        360          5          3         26          0          5         27          0         33         35         29         77         92         59       21.5       23.9       20.6        3.0        9.5       -1.4     999.51    1001.06     997.33       0.51       0.51       0.51
6/2/2009          315        360          5          2         13          0          3         13          0         35         38         31         83         92         67       21.7       22.8       20.9        3.0        8.2        0.1     994.00     997.94     989.27       0.51       0.51       0.51
7/2/2009          315        360         23          1         14          0          2         14          0         36         37         29         89         93         82       21.0       21.4       20.1        2.4        5.4       -0.8     990.60     995.13     988.56       0.58       2.29       0.51
8/2/2009          180        267         38          0         14          0          1         14          0         36         38         31         93         95         87       20.8       21.6       19.4        0.9        2.4        0.2    1003.89    1012.06     995.06      22.12      30.99       2.29
9/2/2009          202        360          5          4         29          0          6         29          0         35         37         33         88         95         69       21.3       22.6       20.8        0.9        3.8       -2.7    1010.84    1013.76    1005.05      31.15      34.80      30.99
10/2/2009         202        360          5         17         74          0         26         74          0         34         38         27         74         94         51       21.2       22.7       17.3        5.6        9.9        2.1    1002.20    1009.80     996.83      35.90      36.07      34.80
11/2/2009         202        360          5          4         43          0          7         48          0         33         35         26         84         93         69       22.2       23.9       21.2        1.0        2.6        0.0    1014.33    1017.52    1009.69      37.51      38.10      36.07
12/2/2009         202        360          5          5         31          0          8         31          0         31         34         24         82         93         68       22.8       29.1       21.6       -0.8        0.7       -3.4    1017.90    1021.89    1014.60      40.64      42.67      38.10
13/2/2009         202        355          5          1         13          0          2         13          0         32         35         26         89         92         78       22.6       24.1       21.8       -1.9       -0.2       -2.8    1021.48    1022.26    1020.80      43.55      43.94      42.67
14/2/2009         202        360          5          5         21          0          7         21          0         32         34         27         90        100         85       22.5       23.9       21.1       -2.3       -0.3       -3.6    1023.84    1029.30    1020.12      46.45      48.77      43.94
15/2/2009         315        360          5          2         14          0          4         14          0         30         34         23         81         98         61       22.4       24.6       21.4       -4.0        1.2       -8.6    1029.92    1031.77    1028.90      48.77      48.77      48.77
16/2/2009         202        360        121          6         29          0          9         29          0         30         32         23         75         93         60       21.9       23.7       20.8       -1.4        0.9       -5.4    1026.52    1029.03    1025.04      48.77      48.77      48.77
17/2/2009         202        360          5          9         32          0         13         34          0         36         43         31         94        100         79       21.9       22.8       21.1       -0.2        1.2       -4.6    1020.81    1025.20    1018.36      79.54     117.35      48.77
18/2/2009           0        360          5          6         24          0          8         24          0         29         36         20         80         92         66       21.6       24.7       19.7       -6.2       -1.2      -10.2    1026.36    1027.27    1023.58     118.44     119.63     117.35
19/2/2009         338        360          5          3         18          0          5         18          0         28         33         25         83         92         72       21.7       23.9       20.1       -6.8       -1.9      -10.7    1029.74    1032.52    1027.00     119.63     119.63     119.63
20/2/2009         270        360        136          6         34          0          9         34          0         30         32         24         81         94         68       21.2       22.3       20.7       -2.7        0.2      -11.6    1032.52    1033.50    1031.77     119.86     121.16     119.63
21/2/2009         315        325        155          0          8          0          0          8          0         34         37         29         92        100         84       20.0       21.2       18.4        1.3        4.0       -0.3    1031.79    1032.79    1030.86     124.63     125.48     121.16
22/2/2009         202        295        140          5         24          0          7         24          0         36         38         32         94         96         91       20.2       21.2       19.2        1.3        2.2        0.2    1027.40    1031.20    1023.51     137.96     149.86     125.48
23/2/2009         202        346         30          4         23          0          6         23          0         36         39         31         93         96         85       21.2       22.2       20.3        2.0        3.4        0.7    1020.84    1023.58    1019.62     155.46     159.00     149.86
24/2/2009         292        360          5          0          8          0          0          8          0         36         38         34         93         95         87       21.6       22.6       20.9        1.9        3.6       -0.7    1023.81    1028.66    1019.75     161.42     161.54     159.00
25/2/2009         315        360          5          3         18          0          5         18          0         31         37         21         85         95         64       22.5       29.8       21.2       -0.1        3.6       -4.4    1030.43    1031.84    1028.66     161.55     161.54     161.54
26/2/2009         202        355          5          8         37          0         11         37          0         31         34         23         73         94         57       21.3       22.2       20.5        2.5        5.7       -2.0    1026.67    1030.86    1023.61     161.99     165.61     161.54
27/2/2009         202        360        128          7         29          0         10         29          0         35         36         31         86         94         77       21.5       23.1       20.2        4.0        6.1        2.2    1023.18    1024.56    1022.02     167.51     168.15     165.61
28/2/2009         315        360          5          3         16          0          4         16          0         33         36         23         79         93         59       21.8       29.6       20.9        4.4       11.2       -0.8    1017.69    1022.22    1013.39     168.14     168.15     168.15
1/3/2009          315        348         11          1         10          0          2         10          0         33         35         30         79         96         59       21.2       22.6       20.6        4.6       10.7       -1.1    1013.68    1014.47    1012.81     168.14     168.15     168.15
2/3/2009          315        348        123          1         16          0          3         16          0         37         38         34         90         95         79       21.5       22.4       21.1        4.6        6.7        2.7    1016.07    1019.24    1014.13     169.49     173.99     168.15
3/3/2009          315        360          5          0          8          0          1          8          0         38         41         35         92         95         82       21.2       22.7       19.7        4.3        6.4        2.3    1015.61    1019.45    1008.54     174.24     174.24     173.99
4/3/2009          315        360          5          2         16          0          4         16          0         38         40         35         88        100         73       20.4       21.9       19.1        3.1        7.5       -0.6     995.83    1008.61     985.95     174.25     174.24     174.24
5/3/2009          202        360        104          3         23          0          5         23          0         36         38         34         94         96         90       21.7       22.7       20.8        1.8        3.7        0.2     986.41     989.54     985.24     180.37     194.06     174.24
6/3/2009          202        316        101          8         31          0         12         31          0         36         37         34         93         96         88       21.9       23.7       21.5        1.5        2.8        0.6     998.54    1008.24     989.51     205.33     218.95     194.06
7/3/2009          202        360          5          5         27          0          8         27          0         35         39         28         88         96         63       22.2       28.1       21.5        1.5        5.6       -1.1    1014.92    1019.92    1008.20     235.68     242.82     218.95
8/3/2009          202        360         12         10         39          0         14         39          0         34         37         30         69         92         46       21.9       23.1       21.6        3.7        7.9       -0.3    1015.09    1019.58    1009.49     243.00     245.36     242.82
9/3/2009          202        360          5         10         61          0         16         61          0         35         38         31         78         94         55       22.3       23.2       21.7        3.8        5.7        2.1    1015.63    1021.07    1009.12     248.11     248.67     245.36
15/3/2009         315        360          0          1         18          0          2         18          0         40         46          0         91         94          0       19.8       20.5      -17.8        4.3        6.2      -17.8    1028.42    1032.05       0.00     256.91     257.56     257.56
16/3/2009          22        360          5          4         19          0          6         19          0         35         41         21         78         94         56       22.5       33.8       20.2        6.1       11.3        1.3    1032.12    1033.16    1031.27     257.56     257.56     257.56
17/3/2009         315        360          5          3         19          0          5         19          0         35         41         29         77         92         56       21.0       23.8       19.2        5.6       11.8        0.3    1032.13    1033.91    1030.69     257.56     257.56     257.56
18/3/2009         315        360          5          4         21          0          7         21          0         32         38         16         65         93         30       22.4       33.6       19.3        5.5       11.6       -0.2    1030.63    1033.98    1026.22     257.56     257.56     257.56
19/3/2009         315        360          5          4         31          0          6         31          0         32         34         23         66         79         45       21.3       22.4       20.1        3.4        8.2       -1.5    1024.25    1026.46    1021.99     257.56     257.56     257.56
20/3/2009          22        360          5         11         34          0         15         34          0         30         34         15         67         83         46       22.0       33.6       20.3        1.1        4.4       -1.7    1027.88    1029.44    1025.92     257.56     257.56     257.56
21/3/2009           0        360          5          6         23          0          9         24          0         30         38         19         60         80         36       20.7       24.4       18.7        0.9        6.0       -3.2    1028.45    1029.37    1027.30     257.56     257.56     257.56
22/3/2009         202        360          5          5         23          0          7         23          0         30         33         12         56         79         29       20.1       36.5       18.1        3.3        9.2       -3.7    1027.72    1028.90    1025.61     257.56     257.56     257.56
23/3/2009         202        360          5         12         66          0         17         88          0         34         35         28         66         85         50       21.3       27.9       19.4        6.9       10.6        2.4    1017.92    1027.44    1004.85     257.56     257.56     257.56
24/3/2009         180        360          5          8         64          0         12         64          0         36         41         31         88         94         59       20.3       22.3       16.8        2.1        8.8       -0.1    1009.95    1014.50    1004.17     266.70     269.49     257.56
25/3/2009         202        360         11         10         42          0         14         43          0         40         42         38         87         94         73       19.1       19.6       18.5        2.1        4.7       -0.8    1010.06    1015.04    1005.73     270.20     273.81     269.49
26/3/2009         202        360         13          8         29          0         11         29          0         43         45         38         83         94         70       18.9       19.7       18.1        4.7        7.6        1.3    1012.09    1015.42    1007.49     276.29     287.27     273.81
27/3/2009         202        360          5          7         34          0         10         34          0         46         50         44         86         92         74       18.9       20.0       18.4        6.8       10.7        4.3    1007.20    1010.91    1004.85     291.17     291.59     287.27
28/3/2009         315        360          5          4         31          0          6         31          0         46         51         41         86         98         58       18.4       20.9       16.2        6.1       13.4        2.9    1003.54    1008.78     998.92     293.53     297.69     291.59
29/3/2009          22        360          5          4         16          0          6         18          0         46         46         42         90         94         84       19.4       20.3       18.8        4.0        5.3        2.7    1009.38    1012.84    1007.87     298.35     298.45     297.69
30/3/2009          22        360          5         11         37          0         16         37          0         40         46         22         80         92         66       21.3       33.8       18.9        5.7        9.0        2.4    1016.64    1020.73    1012.81     298.45     298.45     298.45
31/3/2009          22        360          5          6         26          0          9         26          0         40         45         32         78         92         63       20.2       23.9       17.4        6.0       10.3        1.4    1019.39    1021.14    1016.03     298.45     298.45     298.45
1/4/2009            0        360          5          6         21          0          9         21          0         41         44         37         80         95         66       20.8       23.4       19.7        7.6       11.6        4.4    1014.43    1016.06    1013.25     298.45     298.45     298.45
2/4/2009          315        360          5          3         19          0          5         19          0         41         46         30         78         94         57       21.2       29.9       19.8        9.9       16.9        3.0    1013.51    1014.91    1012.13     298.45     298.45     298.45
3/4/2009          315        360          5          3         26          0          5         26          0         43         51         27         74         91         49       20.5       31.6       17.1       11.8       18.9        5.3    1017.41    1020.06    1014.06     298.45     298.45     298.45
4/4/2009          202        360          5          3         21          0          5         21          0         44         47         33         72         86         59       20.1       27.1       17.8       12.3       16.2        8.9    1020.13    1021.61    1018.97     298.45     298.45     298.45
5/4/2009          315        360          5          3         19          0          4         19          0         48         52         45         76         92         51       19.4       20.5       17.4       12.4       18.4        7.9    1020.40    1022.29    1017.89     298.45     298.45     298.45
6/4/2009          315        355          5          3         16          0          5         18          0         47         52         43         74         91         55       19.3       20.6       16.7       12.0       19.1        5.8    1015.51    1018.80    1011.73     298.45     298.45     298.45
7/4/2009          315        344          5          3         19          0          5         19          0         39         46         24         61         83         37       20.2       30.7       17.6       12.8       20.3        5.5    1011.73    1014.91    1010.20     298.45     298.45     298.45
8/4/2009          180        360          5          2         21          0          4         21          0         43         49         40         67         83         48       19.4       20.5       17.3       12.2       18.0        6.8    1016.46    1018.23    1014.88     298.45     298.45     298.45
9/4/2009          315        360          5          3         21          0          5         21          0         47         52         33         70         87         49       19.2       28.7       16.6       12.7       20.4        5.9    1016.25    1018.97    1012.91     298.45     298.45     298.45
10/4/2009         202        360          5          7         45          0         10         45          0         38         50         20         50         79         26       19.9       30.2       16.4       15.0       22.3        6.1    1009.67    1013.11    1006.51     298.45     298.45     298.45
11/4/2009         180        360          5          5         37          0          9         37          0         36         43         31         45         72         23       19.0       21.3       16.6       15.0       22.7        5.3    1007.60    1008.44    1006.34     298.45     298.45     298.45
12/4/2009         315        360          5          2         18          0          3         18          0         42         48         34         59         73         34       18.7       20.5       16.4       13.4       20.9        6.1    1007.73    1008.68    1006.44     298.45     298.45     298.45
13/4/2009         315        360          5          4         23          0          6         23          0         44         47         41         61         84         38       18.6       20.1       16.0       13.0       20.4        4.8    1007.31    1008.88    1005.16     298.45     298.45     298.45
14/4/2009         315        360          5          3         19          0          5         19          0         42         46         30         59         83         32       20.2       29.9       16.9       13.4       21.5        5.4    1007.81    1009.08    1006.48     298.45     298.45     298.45
15/4/2009         315        360          5          6         39          0          9         39          0         38         45         29         48         76         22       20.4       22.4       18.1       15.4       23.7        6.4    1008.03    1009.42    1006.14     298.45     298.45     298.45
16/4/2009         202        360          5          3         51          0          6         51          0         42         46         34         66         90         31       20.3       23.1       18.2       11.8       18.8        6.6    1006.64    1009.22    1003.16     299.19     301.50     298.45
17/4/2009         202        360          5          8         31          0         12         31          0         44         48         34         74         86         53       19.3       24.1       17.5        9.6       13.3        7.4    1009.92    1012.03    1008.07     301.66     301.75     301.50
18/4/2009         202        360          5          5         29          0          7         31          0         42         47         31         66         81         44       19.4       24.8       17.3       11.0       15.8        7.7    1012.99    1015.55    1011.76     301.75     301.75     301.75
19/4/2009         180        360          5          4         19          0          6         19          0         45         47         43         72         92         53       19.0       19.8       17.3       10.7       17.0        4.3    1016.61    1017.65    1015.52     301.75     301.75     301.75
20/4/2009           0        360          5          4         24          0          7         26          0         45         48         37         64         81         44       20.3       25.1       18.2       14.2       20.8        8.1    1017.30    1018.60    1015.59     301.75     301.75     301.75
21/4/2009         315        360          5          5         27          0          7         27          0         47         53         40         70         92         44       20.7       26.3       18.4       13.8       21.1        7.2    1017.73    1019.31    1015.86     301.75     301.75     301.75
22/4/2009         315        360          5          4         29          0          6         29          0         45         52         35         67         88         38       20.0       26.8       16.8       13.1       19.9        6.5    1019.27    1020.80    1016.87     301.84     302.26     301.75
23/4/2009           0        360          5          5         32          0          8         32          0         38         44         30         61         78         33       20.4       21.2       18.8        9.9       13.3        4.8    1020.36    1021.99    1019.24     302.26     302.26     302.26
24/4/2009          22        360          5          5         26          0          8         26          0         37         42         30         60         92         31       20.3       25.4       16.9       10.1       17.8        2.0    1017.74    1021.78    1014.64     302.26     302.26     302.26
25/4/2009         180        360          5          7         34          0         10         34          0         33         38         27         40         76         23       20.1       23.1       18.3       15.2       23.9        4.5    1013.47    1015.21    1011.29     302.26     302.26     302.26
26/4/2009         180        360          5          8         45          0         12         45          0         36         38         30         38         57         28       20.5       21.4       19.1       16.7       21.8       12.1    1007.81    1011.59    1004.07     302.26     302.26     302.26
27/4/2009         180        360          5          4         24          0          6         26          0         44         53         36         64         82         39       20.4       22.2       19.4       14.1       16.7       10.8    1004.57    1008.03    1001.63     302.26     302.26     302.26
28/4/2009         202        360         21          4         39          0          7         39          0         47         52         45         82         92         74       19.4       20.2       18.1        9.1       11.2        6.3    1005.12    1009.32    1001.26     302.51     304.04     302.26
29/4/2009         180        360         99          7         40          0         10         40          0         47         51         42         85         92         77       18.3       19.6       17.2        7.2        9.3        6.1    1010.88    1016.74    1007.29     306.49     309.63     304.04
30/4/2009         315        360          5          1         16          0          2         16          0         48         53         45         82         93         59       18.6       19.4       16.7        8.7       13.3        6.4    1018.49    1020.06    1016.64     310.24     310.39     309.63
1/5/2009          180        360          5          4         31          0          7         31          0         48         54         42         77         92         56       18.9       19.7       16.1       10.6       17.7        2.6    1021.26    1024.76    1019.55     310.42     310.90     310.39
2/5/2009          180        360          5          7         26          0         10         26          0         56         60         53         88         93         64       18.8       19.7       17.6       11.3       16.3        9.5    1026.34    1028.49    1024.66     321.01     325.12     310.90
3/5/2009          180        360          5          3         21          0          5         21          0         52         56         48         78         98         46       19.6       20.4       18.6       12.0       18.6        5.6    1024.07    1027.58    1020.73     325.16     326.39     325.12
4/5/2009          180        360          5          2         19          0          3         19          0         51         57         45         90         94         79       20.6       22.1       18.8        9.3       11.4        7.0    1023.48    1025.10    1022.29     336.56     338.58     326.39
5/5/2009          202        320        111          4         24          0          7         24          0         43         48         37         77         94         56       21.0       22.6       18.8        9.3       12.2        5.8    1025.09    1026.42    1023.88     338.59     338.58     338.58
6/5/2009          202        360          5          7         37          0         11         37          0         45         48         43         74         90         52       21.1       22.0       20.0       12.5       19.7        8.3    1022.15    1024.97    1019.85     338.59     338.58     338.58
7/5/2009          315        360          5          4         23          0          6         24          0         43         47         35         63         92         28       21.7       23.2       19.7       14.8       24.8        6.1    1019.08    1021.34    1016.16     338.59     338.58     338.58
8/5/2009          315        360          5          3         29          0          5         29          0         44         50         38         67         94         35       21.9       23.4       20.1       15.6       24.5        9.2    1016.82    1020.80    1014.33     339.55     346.20     338.58
9/5/2009            0        360          5          2         51          0          3         51          0         52         55         49         76         94         45       22.3       22.8       21.8       17.1       25.4       11.7    1017.65    1020.97    1012.81     346.36     347.22     346.20
10/5/2009         180        360          5          4         23          0          6         23          0         50         53         48         69         93         46       22.6       23.1       21.6       17.8       22.4       11.7    1016.72    1018.26    1014.77     347.22     347.22     347.22
11/5/2009         315        360          5          2         21          0          3         21          0         53         57         46         76         92         50       22.5       23.2       21.7       16.7       21.6       12.1    1014.90    1016.20    1012.95     347.22     347.22     347.22
12/5/2009         338        360          5          3         29          0          5         29          0         56         59         54         83         92         69       22.3       23.2       21.1       15.9       21.6       12.8    1015.53    1017.58    1014.16     347.22     347.22     347.22
13/5/2009         202        360          5          2         21          0          4         21          0         58         62         53         84         95         61       22.3       24.4       20.2       16.1       22.4       11.6    1014.43    1016.77    1011.73     347.55     349.76     347.22
14/5/2009         180        360          5          2         19          0          4         19          0         60         65         57         84         95         63       22.1       22.9       20.5       16.7       21.3       13.6    1008.26    1012.13    1005.63     349.76     349.76     349.76
15/5/2009         202        360          5          4         35          0          6         35          0         60         64         54         83         94         64       21.5       22.9       20.7       15.7       19.4       12.3    1007.50    1013.05    1005.70     349.76     349.76     349.76
16/5/2009         202        360          5          2         24          0          4         24          0         51         56         44         75         93         45       21.0       22.1       19.3       14.1       20.1       10.2    1015.36    1016.64    1013.01     350.42     350.52     349.76
17/5/2009         180        360          5          5         35          0          9         35          0         49         53         44         60         92         27       21.7       22.8       20.2       18.5       27.8        8.7    1014.04    1016.47    1011.39     350.52     350.52     350.52
18/5/2009         202        360          5          2         24          0          3         24          0         54         59         48         83         94         64       21.7       22.3       20.4       13.8       16.8        9.9    1020.34    1022.63    1016.43     357.20     359.41     350.52
19/5/2009         180        360          5          3         18          0          5         21          0         52         58         41         74         94         39       21.5       23.8       19.7       15.4       22.6        9.2    1021.34    1022.50    1019.89     359.41     359.41     359.41
20/5/2009         338        360          5          2         14          0          4         14          0         47         56         35         55         84         23       21.6       23.6       18.9       19.2       28.1        9.6    1020.03    1022.19    1017.18     359.41     359.41     359.41
21/5/2009         202        360          5          4         47          0          7         47          0         49         57         43         56         79         35       22.7       24.1       21.5       20.7       27.2       13.4    1014.58    1017.35    1011.39     359.41     360.43     359.41
22/5/2009         202        360          5          4         24          0          7         24          0         61         67         55         82         95         63       22.2       23.1       20.9       17.4       21.9       13.8    1015.60    1018.87    1012.61     363.90     364.74     360.43
